Progressive Wall Panel System
| Panel Type | Description | Image |
B15- 25 mm Lining Panel (Type I) | Sound Reduction Index: Rw = 32 Db Materials: Both sides galvanized steel sheet 0.7 mm thick, one side covered with PVC foil. Mineral Wool Denisty: 175 kg/m3 | ![]() |
B15- 25 mm Lining Panel (Type II) | Sound Reduction Index: Rw = 32 Db Materials: Both sides galvanized steel sheet 0.7 mm thick, one side covered with PVC foil. Mineral Wool Denisty: 175 kg/m3 | ![]() |
| B15- 50 mm Partition Panel (Type I) | Sound Reduction Index: Rw = 35 Db Materials: Both sides galvanized steel sheet 0.7 mm thick, both sides covered with PVC foil. Mineral Wool Denisty: 175 kg/m3 | ![]() |
| B15- 50 mm Partition Panel (Type II) | Sound Reduction Index: Rw = 35 Db Materials: Both sides galvanized steel sheet 0.7 mm thick, both sides covered with PVC foil. Mineral Wool Denisty: 175 kg/m3 | ![]() |
B15- 50 mm Partition Panel (Type III) With Cable Passage | Sound Reduction Index: Rw = 35 Db Materials: Both sides galvanized steel sheet 0.7 mm thick, both sides covered with PVC foil. Mineral Wool Denisty: 175 kg/m3 | ![]() |
Non-Progressive Wall Panel System ("C" Clip)
| Panel Type | Description | Image |
| B15- 25 mm Lining Panel | Materials: Both sides galvanized steel sheet 0.6 mm thick, one side covered with PVC foil. Mineral Wool Denisty: 175 kg/m3 | ![]() |
B15- 50 mm Partition Panel | Materials: Both sides galvanized steel sheet 0.6 mm thick, one side covered with PVC foil. Mineral Wool Denisty: 175 kg/m3 | ![]() |
B15- 50 mm Acoustice Partition Panel | Sound Reduction Index: Rw = 45 Db Materials: Both sides galvanized steel sheet 0.6 mm thick, both sides covered with PVC foil. Mineral Wool Denisty: 175 kg/m3 | ![]() |
Special Corner and T-type Panel
| Panel Type | Description | Image |
| B15-25 mm Corner Panel | Materials: Both sides galvanized steel sheet 0.7 mm thick, both sides covered with PVC foil. Mineral Wool Denisty: 175 kg/m3 | ![]() |
B15- 50 mm Corner Panel | Materials: Both sides galvanized steel sheet 0.7 mm thick, both sides covered with PVC foil. Mineral Wool Denisty: 175 kg/m3 | ![]() |
B15- 25 mm T-type Panel | Materials: Both sides galvanized steel sheet 0.7 mm thick, both sides covered with PVC foil. Mineral Wool Denisty: 175 kg/m3 | ![]() |
| B15- 50 mm T-type Panel | Materials: Both sides galvanized steel sheet 0.7 mm thick, both sides covered with PVC foil. Mineral Wool Denisty: 175 kg/m3 | ![]() |
Click on the link below to view the complete wall panel catalog which includes a list of profiles.











